🌏
Oceania: countries by population and area
15 countries, ranked by population and by total area.
Most people🇦🇺 Australia · 26.6M
Largest🇦🇺 Australia · 7,690,000 km²
Test yourself
Two countries are marked on the globe. Can you tell which has more people, or which is larger? Free, no account needed.
By population
| # | Country | Population |
|---|---|---|
| 1 | 🇦🇺 Australia | 26.6M |
| 2 | 🇵🇬 Papua New Guinea | 10.3M |
| 3 | 🇳🇿 New Zealand | 5.22M |
| 4 | 🇫🇯 Fiji | 936K |
| 5 | 🇸🇧 Solomon Islands | 740K |
| 6 | 🇻🇺 Vanuatu | 320K |
| 7 | 🇳🇨 New Caledonia | 290K |
| 8 | 🇼🇸 Samoa | 222K |
| 9 | 🇰🇮 Kiribati | 131K |
| 10 | 🇫🇲 Micronesia | 114K |
| 11 | 🇹🇴 Tonga | 107K |
| 12 | 🇲🇭 Marshall Islands | 42K |
| 13 | 🇵🇼 Palau | 18K |
| 14 | 🇳🇷 Nauru | 12K |
| 15 | 🇹🇻 Tuvalu | 11K |
By area
| # | Country | Area |
|---|---|---|
| 1 | 🇦🇺 Australia | 7,692,024 km² |
| 2 | 🇵🇬 Papua New Guinea | 462,840 km² |
| 3 | 🇳🇿 New Zealand | 270,467 km² |
| 4 | 🇸🇧 Solomon Islands | 28,896 km² |
| 5 | 🇳🇨 New Caledonia | 18,575 km² |
| 6 | 🇫🇯 Fiji | 18,272 km² |
| 7 | 🇻🇺 Vanuatu | 12,189 km² |
| 8 | 🇼🇸 Samoa | 2,842 km² |
| 9 | 🇰🇮 Kiribati | 811 km² |
| 10 | 🇹🇴 Tonga | 747 km² |
| 11 | 🇫🇲 Micronesia | 702 km² |
| 12 | 🇵🇼 Palau | 459 km² |
| 13 | 🇲🇭 Marshall Islands | 181 km² |
| 14 | 🇹🇻 Tuvalu | 26 km² |
| 15 | 🇳🇷 Nauru | 21 km² |
Population: approximate 2023 estimates. Area: total area, including lakes and rivers.
Quick answers
- Oceania: which country has the most people?
- Australia, with about 27 million people.
- Oceania: which country is the largest?
- Australia, with a total area of about 7,690,000 km².