π
South America: countries by population and area
14 countries, ranked by population and by total area.
Most peopleπ§π· Brazil Β· 216M
Largestπ§π· Brazil Β· 8,520,000 kmΒ²
Test yourself
Two countries are marked on the globe. Can you tell which has more people, or which is larger? Free, no account needed.
By population
| # | Country | Population |
|---|---|---|
| 1 | π§π· Brazil | 216M |
| 2 | π¨π΄ Colombia | 52M |
| 3 | π¦π· Argentina | 46M |
| 4 | π΅πͺ Peru | 34M |
| 5 | π»πͺ Venezuela | 28.3M |
| 6 | π¨π± Chile | 19.6M |
| 7 | πͺπ¨ Ecuador | 18M |
| 8 | π§π΄ Bolivia | 12.4M |
| 9 | π΅πΎ Paraguay | 6.9M |
| 10 | πΊπΎ Uruguay | 3.42M |
| 11 | π¬πΎ Guyana | 813K |
| 12 | πΈπ· Suriname | 623K |
| 13 | π¬π« French Guiana | 300K |
| 14 | π«π° Falkland Islands | 3.8K |
By area
| # | Country | Area |
|---|---|---|
| 1 | π§π· Brazil | 8,515,767 kmΒ² |
| 2 | π¦π· Argentina | 2,780,400 kmΒ² |
| 3 | π΅πͺ Peru | 1,285,216 kmΒ² |
| 4 | π¨π΄ Colombia | 1,141,748 kmΒ² |
| 5 | π§π΄ Bolivia | 1,098,581 kmΒ² |
| 6 | π»πͺ Venezuela | 916,445 kmΒ² |
| 7 | π¨π± Chile | 756,102 kmΒ² |
| 8 | π΅πΎ Paraguay | 406,752 kmΒ² |
| 9 | πͺπ¨ Ecuador | 283,561 kmΒ² |
| 10 | π¬πΎ Guyana | 214,969 kmΒ² |
| 11 | πΊπΎ Uruguay | 176,215 kmΒ² |
| 12 | πΈπ· Suriname | 163,820 kmΒ² |
| 13 | π¬π« French Guiana | 83,534 kmΒ² |
| 14 | π«π° Falkland Islands | 12,173 kmΒ² |
Population: approximate 2023 estimates. Area: total area, including lakes and rivers.
Quick answers
- South America: which country has the most people?
- Brazil, with about 220 million people.
- South America: which country is the largest?
- Brazil, with a total area of about 8,520,000 kmΒ².